<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help!</title>
	<atom:link href="http://mattknisely.com/blog/2009/06/24/help/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattknisely.com/blog/fun/help/</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 18:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: stephenbateman</title>
		<link>http://mattknisely.com/blog/fun/help/comment-page-1/#comment-135</link>
		<dc:creator>stephenbateman</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://mattknisely.com/blog/?p=761#comment-135</guid>
		<description>I&#039;m with the Flip books. that would be ridiculous. But you couldn&#039;t hand them out like candy either. $$ </description>
		<content:encoded><![CDATA[<p>I&#039;m with the Flip books. that would be ridiculous. But you couldn&#039;t hand them out like candy either. $$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Granata</title>
		<link>http://mattknisely.com/blog/fun/help/comment-page-1/#comment-134</link>
		<dc:creator>Eric Granata</dc:creator>
		<pubDate>Thu, 25 Jun 2009 03:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://mattknisely.com/blog/?p=761#comment-134</guid>
		<description>I like the story board idea. You could also take that idea and do something formatted like a shot log or screen play, eg.  
 
INT. MATT&#039;S OFFICE - DAY 
Matt and a client are watching the latest cut of a video project on Matt&#039;s obscenely large monitor. 
 
CLIENT 
This is amazing Matt! No wonder you have a sack full of Emmy&#039;s in your closet! You really got the story accross. 
 
MATT 
Yeah, well...that&#039;s what I do. 
 
Flip books would destroy as well. You can get them made here: 
&lt;a href=&quot;http://www.flippies.com/&quot; target=&quot;_blank&quot;&gt;http://www.flippies.com/&lt;/a&gt; 
 
To answer your question about whether people still use business cards or not, if Guy Kawasaki is using them, then they must still be in style ;-) </description>
		<content:encoded><![CDATA[<p>I like the story board idea. You could also take that idea and do something formatted like a shot log or screen play, eg.  </p>
<p>INT. MATT&#039;S OFFICE &#8211; DAY<br />
Matt and a client are watching the latest cut of a video project on Matt&#039;s obscenely large monitor. </p>
<p>CLIENT<br />
This is amazing Matt! No wonder you have a sack full of Emmy&#039;s in your closet! You really got the story accross. </p>
<p>MATT<br />
Yeah, well&#8230;that&#039;s what I do. </p>
<p>Flip books would destroy as well. You can get them made here:<br />
<a href="http://www.flippies.com/" target="_blank">http://www.flippies.com/</a> </p>
<p>To answer your question about whether people still use business cards or not, if Guy Kawasaki is using them, then they must still be in style <img src='http://mattknisely.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Decker</title>
		<link>http://mattknisely.com/blog/fun/help/comment-page-1/#comment-132</link>
		<dc:creator>Daniel Decker</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://mattknisely.com/blog/?p=761#comment-132</guid>
		<description>I&#039;m about to drop some links to you on Twitter DM. My question is... if you were to tell your own story, what story would you be trying to tell on the card? I could see something creative like a storyboard. Or something like a transparent card that you theme as getting to the essence of YOU. Being transparent?? Or maybe a stick figure with a talk bubble that says &quot;I am Matt. I tell stories.&quot; :)  </description>
		<content:encoded><![CDATA[<p>I&#039;m about to drop some links to you on Twitter DM. My question is&#8230; if you were to tell your own story, what story would you be trying to tell on the card? I could see something creative like a storyboard. Or something like a transparent card that you theme as getting to the essence of YOU. Being transparent?? Or maybe a stick figure with a talk bubble that says &quot;I am Matt. I tell stories.&quot; <img src='http://mattknisely.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Scheller</title>
		<link>http://mattknisely.com/blog/fun/help/comment-page-1/#comment-133</link>
		<dc:creator>Jeremy Scheller</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://mattknisely.com/blog/?p=761#comment-133</guid>
		<description>love Guy Kawasaki&#039;s business card: 
&lt;a href=&quot;http://blog.guykawasaki.com/2008/05/the-art-of-the.html&quot; target=&quot;_blank&quot;&gt;http://blog.guykawasaki.com/2008/05/the-art-of-th...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>love Guy Kawasaki&#039;s business card:<br />
<a href="http://blog.guykawasaki.com/2008/05/the-art-of-the.html" target="_blank">http://blog.guykawasaki.com/2008/05/the-art-of-th&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donal</title>
		<link>http://mattknisely.com/blog/fun/help/comment-page-1/#comment-131</link>
		<dc:creator>Donal</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://mattknisely.com/blog/?p=761#comment-131</guid>
		<description>you should totally make flip books!! </description>
		<content:encoded><![CDATA[<p>you should totally make flip books!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

